ANNEX I: TECHNICAL OPERATING ACCOUNT FOR OPERATIONS UNDER THE FREEDOM TO PROVIDE SERVICES
IN THE FOLLOWING EEC MEMBER STATE: COUNTRY OF RISK.
GROUPS | ACCIDENTS | FIRE and other damage to property | motor vehicle DAMAGE | motor third party liability | TOTAL motor | marine and transport | general civil liability | credit and surety | OTHER lines | TOTAL |
Written premiums : - change in premium reserves | . | . | . | . | . | . | . | . | . | . |
Earned premiums : - benefits and ancillary expenses paid : + provisions for benefits and expenses payable at previous 31 December - provisions for benefits and expenses payable at 31 December | . | . | . | . | . | . | . | . | . | . |
commissions charged for the year | . | . | . | . | . | . | . | . | . | . |
- other charges | . | . | . | . | . | . | . | . | . | . |
Technical result gross of reinsurance | . | . | . | . | . | . | . | . | . | . |

