AID GRANTED TO STUDENTS AND PUPILS IN THE FORM OF STUDY GRANTS MENTIONED IN THE LAST PARAGRAPH OF ARTICLE D. 4383-1
1. Minimum rates for study grants
SCHOLARSHIP LEVELS | MINIMUM ANNUAL RATES |
(in euros) | |
1st step | 1 315 |
2nd step | 1 982 |
3rd step | 2 540 |
4th step | 3 097 |
5th step | 3 554 |
2. Minimum income limits
LOAD POINTS | MINIMUM ANNUAL INCOME IN EUROS | ||||
1st step | 2nd step | 3rd step | 4th step | 5th step | |
0 | 16 010 | 12 940 | 11 430 | 9 940 | 8 490 |
1 | 17 790 | 14 370 | 12 700 | 11 050 | 9 420 |
2 | 19 580 | 15 810 | 13 980 | 12 160 | 10 350 |
3 | 21 360 | 17 250 | 15 240 | 13 260 | 11 300 |
4 | 23 130 | 18 690 | 16 510 | 14 360 | 12 240 |
5 | 24 910 | 20 120 | 17 780 | 15 470 | 13 170 |
6 | 26 680 | 21 560 | 19 050 | 16 580 | 14 110 |
7 | 28 450 | 23 000 | 20 330 | 17 690 | 15 050 |
8 | 30 230 | 24 430 | 21 600 | 18 790 | 16 000 |
9 | 32 010 | 25 870 | 22 870 | 19 900 | 16 940 |
10 | 33 790 | 27 310 | 24 150 | 21 000 | 17 890 |
11 | 35 570 | 28 740 | 25 430 | 22 110 | 18 830 |
12 | 37 340 | 30 180 | 26 700 | 23 210 | 19 770 |
13 | 39 130 | 31 620 | 27 970 | 24 320 | 20 710 |
14 | 40 910 | 33 060 | 29 240 | 25 430 | 21 650 |
15 | 42 690 | 34 500 | 30 520 | 26 540 | 22 600 |
16 | 44 470 | 35 940 | 31 790 | 27 650 | 23 540 |
17 | 46 250 | 37 380 | 33 060 | 28 760 | 24 490 |
3. Minimum load points
PUPIL'S OR STUDENT'S CHARGES | POINTS |
The pupil or student is a ward of the nation or beneficiary of special protection | 1 |
The pupil or student is permanently disabled and requires the assistance of a third party | 2 |
The pupil or student is permanently disabled and does not receive 100% boarding care. | 2 |
The pupil or student has dependent children | 1 × number of children |
The pupil or student is married or has entered into a civil solidarity pact and the income of the spouse or partner is taken into account | 1 |
The training centre where the pupil or student is registered is between 30 and 250 km from home | 2 |
The training centre where the pupil or student is registered is more than 250 km from home | 3 |
FAMILY EXPENSES | POINTS |
Parents have dependent children who are students in higher education for tax purposes (except the pupil or student applying for a grant) | 3 × number of children |
Parents have other dependent children for tax purposes (except the pupil or student applying for a grant) | 1 × number of children |
The father or mother is bringing up their child or children alone | 1 |
4 -Housing independence and income requirements
The conditions of independence of accommodation and income mentioned in the last paragraph of article D. 4383-1 are :
-provide proof of a tax return that is different from that of their parents;
-have a personal income of at least 50% of the annual gross minimum wage (SMIC), or a couple's income of at least 90% of the annual gross minimum wage (SMIC) if the student is married or has entered into a civil solidarity pact as defined in article 515-1 of the French Civil Code, excluding any maintenance payments made by parents;
-provide proof that they live separately from their parents, as evidenced by at least one proof of address in their name.

