ANNEX X-I provided for in article R. 3533-2
Economic and Social Council of the Departmental Authority of Mayotte
Number of council members : 32
(Including: 1 re category: 13; 2 e category: 13; 3 e category: 5; 4 e category: 1)
NUMBER of seats | MODE OF DESIGNATION | |
I.-Self-employed businesses and professional activities | ||
1 | By the commerce, industry and services section of the Mayotte professional chamber and from its creation by the Mayotte chamber of commerce and industry. | |
1 | By the crafts section of the Mayotte professional chamber and from its creation by the Mayotte chamber of trades. | |
1 | By the agriculture and fisheries section of the Mayotte professional chamber and from its creation by the Mayotte chamber of agriculture. | |
1 | By the interprofessional union of craftsmen and small building firms and related branches in Mayotte (CAPEB). | |
1 | By agreement between banking organisations operating in Mayotte. | |
1 | By the Mayotte processing industries union. | |
1 | By the unions representing farmers. | |
1 | By agreement between the councils of the orders of doctors, lawyers, pharmacists. | |
1 | By agreement between tourism professionals. | |
1 | By the union of Mahorais traders and craftsmen. | |
1 | By the Mouvement des Entreprises de France (MEDEF). | |
1 | Par la fédération mahoraise du bâtiment et des travaux publics. | |
= 13 | ||
II.-Employee trade unions | ||
7 | By the Confédération intersyndicale de Mayotte. | |
5 | By the Union des travailleurs Force ouvrière (UT-FO). | |
1 | By the Confédération générale du travail de Mayotte. | |
= 13 | ||
III.- Collective life | III.Collective life | |
1 | By agreement between the associations representing Mahoran women. | |
1 | By the family allowance fund. | |
1 | By agreement between the health and social action works and institutions. | |
1 | By the social welfare fund. | |
1 | By the société immobilière de Mayotte. | |
= 5 | ||
1 | IV.-Qualified personality |

