Appendix XI-I to article D. 4312-7
RESOURCES AND EXPENDITURE FOR VOCATIONAL TRAINING FOR YOUNG PEOPLE
Evolution of expenditure associated with vocational training for young people
- | APPRENTISSAGE | ENS PRO ss statut scolaire | FORMATIONS CONTINUED work-linked | TOTAL | ||||||||
Year n | Year n-1 | % | Year n | Year n-1 | % | Year n | Year n-1 | % | Year n | Year n-1 | % | |
Amount | - | - | - | - | - | - | - | - | - | - | - | - |
Learning resource status
RESOURCES | AMOUNT | ||||||
Year n | Year n-1 | % | |||||
1 st section FNDMA | - | - | |||||
2 nd section FNDMA | - | - | - | ||||
Decentralisation grants (*) | - | - | - | ||||
Comp. allowance | - | - | - | ||||
Additional contribution (**) | - | - | - | ||||
FSE | - | - | - | - | |||
FEDER | - | - | - | ||||
FEOGA | - | - | - | Reversal of surplus CFA resources (***) | - | - | -. | - |
Other resources | - | - | - | ||||
Total external resources | - | - | The region's own efforts | - | - | - | |
Total resources | - | - | |||||
(*) Allocations under the 7 January 1983 and 23 July 1987. | |||||||
(**) Article 37 of the initial finance law for 2005. | |||||||
(***) Article R. 116-17 of the Labour Code. | |||||||
Statement of apprenticeship expenditure
EXPENDITURE | AMOUNT | ||||
Year n | Year n-1 | % | |||
CFA Sa UFA | Investment including 1st section FNDMA | - | - | - | |
Operating including 1st section FNDMA | - | - | - | ||
6 th axis | - | - | - | ||
7 th axis | - | - | |||
Fixed compensatory allowance | -. | - | - | ||
Other expenditure | - | - | - | ||
Total expenditure | - | - | |||

